Toyota Estima Hybrid Ref Rao651
Toyota Estima Hybrid for sale UK registered£7,495
OTR UK RegToyota Estima Hybrid MORE Fotos Click Here
ID No | 10651 | MAKER | TOYOTA | MODEL | ESTIMA HYBRID | PRICE(OTR UK Reg) | £7495 |
---|
Chassis No | AHR20W | Auction Grade | 4.0 | Grade | HYBRID G 4WD | Month/Year | June /2008 |
---|---|---|---|---|---|---|---|
Transmission | AUTOMATIC | Engine | 2400CC | Color | PEARL | mileage | 115K |
Handle | RIGHT HAND | Doors | 5 DOORS | Passenger | 7 SEATS |
air-conditiondr | YES | CD | YES | stereo(cassette) | NO | power steering | YES |
---|---|---|---|---|---|---|---|
power window | YES | sunroof | NO | aluminum wheel | YES | television | YES |
air-bag | YES | ABS | YES | navigation | YES | leather sheet | NO |
4WD | YES | MD | YES | rear spiler | YES | full aero | NO |
low down | NO | remote control | YES | diesel | NO | dealer car | NO |
contents | Very clean interior Looks & runs great All scheduled maintenance Runs & drives great.KEY LESS ENTRY ALLOY RIMS CD DVD PLAYER CAR NAVIGATION BACK & SIDE FRONT MONITOR CAMERA DIGITAL METER ABS W-AIRBAG POWER MIRROR AUTO DOOR LOCK REAR WINDOW WIPER GENUINE WINDOW VISOR 7 SEATS CRUISE CONTROL ENGINE PUSH START SMART KEY SIDE MIRROR WINKER MULTY FUNCTION STEERING WOOD CONBINATION STEERING HID LIGHT FOG LAMP REAR SPOILER AUTO/AIR-CONDITIONER LEFT/RIGHT POWER SLIDE DOOR DRIVER POWER SEAT SPARE KEY FLIPDOWN MONITOR. TYRE SIZE 215/60R17. |
---|
Recent Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.